M1, StarHub and SingTel reveal Samsung Galaxy S4 price plans for SG
The Samsung Galaxy S4 will be released this weekend in Singapore and if you haven't pre-ordered yet, note that those who do will receive an accessory pack consisting of a car charger, desktop dock and HDTV adapter.
Now, if you're still undecided, hopefully, the below tables should help you make up your mind. All three telcos have now released their price plans for the Singapore market.
The smartphone is more expensive compared with the HTC One--click here to see our earlier coverage of the telco's HTC One prices--although at some price plans, M1 appears to be cheaper if you're getting the S4 over the One.
M1
Price Plans | ValueSurf+ | LifeSurf+ | ExtremeSurf+ | MaxSurf+ |
---|---|---|---|---|
Monthly cost | S$39 | S$59 | S$98 | S$198 |
Data bundle | 2GB | 3GB | 5GB | 12GB |
Purchase price | S$578 | S$328 | S$168 | S$0 |
Total cost (2 years) | $1,514 | S$1,744 | S$2,520 | S$4,752 |
SingTel
Price Plans | Flexi Lite | Flexi Value | Flexi Plus | Flexi Premium |
---|---|---|---|---|
Monthly cost | S$39.90 | S$59.90 | S$99.90 | S$205 |
Data bundle | 2GB | 3GB | 4GB | 12GB |
Purchase price | S$578 | S$328 | S$168 | S$0 |
Total cost (2 years) | S$1,535.60 | S$1,765.60 | S$2,565.60 | S$4,920 |
StarHub
Price Plans | SmartSurf Lite | SmartSurf Value | SmartSurf Premium | SmartSurf Elite |
---|---|---|---|---|
Monthly cost | S$38 | S$58 | S$98 | S$205 |
Data bundle | 2GB | 4GB | 6GB | 12GB |
Purchase price | S$599 | S$349 | S$199 | S$29 |
Total cost (2 years) | $1,511 | S$1,741 | S$2,551 | S$4,949 |
0 Comments: